WOMENS
SIZE CHARTÂ
| AU/UK | 6/XXS | 8/XS | 10/s | 12/M | 14/L | 16/XL |
| USA | 2 | 4 | 6 | 8 | 10 | 12 |
| EUR | 34 | 36 | 38 | 40 | 42 | 44 |
| BUST (CM) | 82 | 87 | 92 | 97 | 102 | 107 |
| WAIST (CM) | 63 | 68 | 73 | 78 | 83 | 88 |
| HIP (CM) | 90 | 94 | 100 | 105 | 110 | 115 |
| BUST (INCHES) | 32.3" | 34.3" | 36.2" | 38.2" | 40.2" | 42.1" |
| WAIST (INCHES) | 24.8" | 26.8" | 28.7" | 30.7" | 32.7" | 34.6" |
| HIP (INCHES) | 35.4" | 37.4" | 39.4" | 41.3" | 43.3" | 45.2" |
Â
Thank you & happy shopping!Â
 Love team eveÂ
For the days you want to blend super cute with super simple, we give you the Mavis Mini Dress in natural. This piece features thoughtful detailing, including subtle cutouts, small darts around the waist to give a feminine shape, and fitted finishes that create a chic and tailored silhouette. The Mavis Mini Dress is perfect for day-to-night styling, bringing effortless charm to any warm-weather occasion.