WOMENS
SIZE CHART
| AU/UK | 6/XXS | 8/XS | 10/s | 12/M | 14/L | 16/XL |
| USA | 2 | 4 | 6 | 8 | 10 | 12 |
| EUR | 34 | 36 | 38 | 40 | 42 | 44 |
| BUST (CM) | 82 | 87 | 92 | 97 | 102 | 107 |
| WAIST (CM) | 63 | 68 | 73 | 78 | 83 | 88 |
| HIP (CM) | 90 | 94 | 100 | 105 | 110 | 115 |
| BUST (INCHES) | 32.3" | 34.3" | 36.2" | 38.2" | 40.2" | 42.1" |
| WAIST (INCHES) | 24.8" | 26.8" | 28.7" | 30.7" | 32.7" | 34.6" |
| HIP (INCHES) | 35.4" | 37.4" | 39.4" | 41.3" | 43.3" | 45.2" |
Thank you & happy shopping!
Love team eve
The Joey Top is a flattering, feminine style designed in a softly textured stretch fabrication. Featuring a deep V neckline with adjustable self-fabric ties at the bust, it creates a softly shaped silhouette that enhances the waist. The fitted bodice and subtle cap sleeves balance structure with comfort, making it perfect for dressing up denim or pairing with tailored pieces. Crafted in a polyester and spandex blend, it offers stretch and ease while maintaining a smooth, streamlined finish for day-to-night wear.