WOMENS
SIZE CHART
| AU/UK | 6/XXS | 8/XS | 10/s | 12/M | 14/L | 16/XL |
| USA | 2 | 4 | 6 | 8 | 10 | 12 |
| EUR | 34 | 36 | 38 | 40 | 42 | 44 |
| BUST (CM) | 82 | 87 | 92 | 97 | 102 | 107 |
| WAIST (CM) | 63 | 68 | 73 | 78 | 83 | 88 |
| HIP (CM) | 90 | 94 | 100 | 105 | 110 | 115 |
| BUST (INCHES) | 32.3" | 34.3" | 36.2" | 38.2" | 40.2" | 42.1" |
| WAIST (INCHES) | 24.8" | 26.8" | 28.7" | 30.7" | 32.7" | 34.6" |
| HIP (INCHES) | 35.4" | 37.4" | 39.4" | 41.3" | 43.3" | 45.2" |
Thank you & happy shopping!
Love team eve
Introducing our Josie Short with Elastic Back, where comfort meets casual chic. These shorts are designed to move with you while keeping you cool and stylish all day long. Featuring a relaxed fit and functional front pockets, they blend effortlessly with your favourite tees or tank tops for a laid-back look. Pair them with sneakers for a casual outing or dress them up with sandals for a relaxed yet polished ensemble.
Model is wearing a size 8
Cold gentle machine wash, do not bleach
Shipping
FREE standard shipping on all AUS orders over $99.
Read more
Click & Collect
Our complimentary Click & Collect service lets you order your favourite pieces online and pick them up in store.
Read more
Our Return & Exchanges Policy
We offer free returns within 30 days of delivery and free exchanges for AU orders.
Read more